Products
Contact

Tel: +86(755)23027983
E-mail: export@freesuntv.com
ADD: 3rd Floor, Yingdefeng Building, Hourui, Xixiang, Baoan, Shenzhen, Guangdong
| Product parameters | Product Color | White(Customizable) |
| Product size | 153.45*86 MM | |
| Optical parameters | Native Resolution | 1280x720p |
| Brightness(Lumens) | 160--180 Ansi Lumen | |
| Contrast Ratio | 1000: 1 | |
| Uniformity | 80% | |
| Aspect Ratio | 16:9 /4:3 | |
| Throw Ratio | 1.1:1 | |
| Keystone Correction | Auto | |
| Language | Support for multiple languages | |
| Bulb Life | 20000 Hrs | |
| Lamp Type | White LED module | |
| Adjustment Mode | Manual focus | |
| Projection Distance | 1M-3M | |
| Projection Size | 35-235 inch | |
| system parameter | Same screen mirroring | Quickshare(MiraCast/Airplay or other) |
| system | Android 14 | |
| CPU | Allwinner H723 | |
| Buffer Memory(RAM) | 1GB | |
| Storage(ROM) | 8GB | |
| WIFI | Dual band WiFi6 | |
| BT | Bluetooth 5.2 | |
| Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVC 4K@30fps and MPEG1/MPEG2/MPEG4/VC1/AVS2 1080p/60fps decoding and so on |
| Audio File | MP3/Flac/ACC | |
| Image File | JPG,BMP,PNG | |
| remote control | Infrared remote controller | |
| Speaker | 1*3W | |
| Bluetooth audio | Support connection | |
| Overall Power Consumption | 45W | |
| Working Voltage(V) | TYPEC 15V 3A | |
| interface | USB*1/HDMI *1//TYPEC*1/Audio out | |
| Projection Mode | Front-Desktop,Rear-Desktop,Front-Ceiling,Rear-Ceiling |
Professional Manufacturer of Android tv box since 2006