Products
Contact

Tel: +86(755)23027983
E-mail: export@freesuntv.com
ADD: 3rd Floor, Yingdefeng Building, Hourui, Xixiang, Baoan, Shenzhen, Guangdong
Projection Technology: .23 "DMD DLP Lens
Lamp Type: LED
Brightness(ANSI): 400 ANSI Lumens
Native Resolution: FHD 1920*1080P
Contrast Ratio: 2000:1,
Connectors: HDMI/USB/ Audio (3.5 mm)
Lamp Life (Hours): 30,000h
Aspect Ratio: 4:3/16:9
Color: Black/White
| Product description | UST 1080P Projector |
| Picture |
|
| Projection Technology | DLP 0.23 inch DMD |
| Display Chip | RGB LED OSRAM Q6 |
| Light Luminance | 350~ 400ANSI Lumens |
| Standard Resolution | 1920*1080 native resolution |
| Projection Distance | 20CM |
| Projection Area | 30-200 inch |
| Keystone Correction | Manual, Vertical: ±40 degree |
| Light Life | Up to 30,000 hours |
| Contrast | 2000:1 |
| Throw Ratio | 0.24:1 |
| Distortion | <1.0% |
| Luminance Uniformity | >85% |
| OS | Android9.0 |
| CPU | Amlogic T972 |
| GPU | Quad-Core A53, |
| Buffer Memory | 2G |
| Memory | 16G |
| WIFI | 2.4G+ 5G Wifi |
| Bluetooth | BT 4.2 |
| Screen Mirror | Airplay/MiraCast/ E-share |
| Video Decoding | Supports 4Kx2K@60fps/H.265/ 10-bit video decoder |
| Video Format | mkv/wmv/mpg/mpeg/dat/av/mov/iso/mp4/rm |
| Audio Format | mp3/aac/ wma/ rm/flv/ogg |
| Power Performance | 1*DC: AC100-240V,50/60Hz, DC 19V 4.7A |
| TF card | 1*TF Card: Max 32G |
| HDMI | 1*HDMI: HDMI Input |
| USB | 2*USB: USB 2.0 Support USB hard disk data read |
| Earphone | 1*Earphone: Audio output, 3.5mm joint (can connect with earphone or speaker box) |
| Dimension | 19.0*9.4*7.0cm |
| Net weight | 0.74KG |
| Gift Box weight | |
| Gift Box Size |
Professional Manufacturer of Android tv box since 2006