Products
Contact

Tel: +86(755)23027983
E-mail: export@freesuntv.com
ADD: 3rd Floor, Yingdefeng Building, Hourui, Xixiang, Baoan, Shenzhen, Guangdong
| Basic | K1 | |
|
|
||
|
|
127*85*46mm | |
| Weight | 435g | |
| Housing | ABS+PC | |
|
Package |
Package Size | 166x166x55mm |
| Package GW | 825g | |
| Qty | 10pcs | |
| Carton Size | 365x300x190mm | |
| GW | 8.78kg | |
| Hardware | CPU | Amlogic T972 Quad Core ARM Cortex-A7,1.2GHz CPU |
| HDMI IN | TSUMV56RBUT 32-bit RSIC CPU | |
| ROM | 1G DDR3 | |
| RAM | 16G Emmc | |
| Wi-Fi | BCM 43569 802.11 b/g/n/ac 2.4G/5G 2T2R (AP6269LV) | |
| Bluetooth | Bluetooth 4.1 | |
| Speaker | Cavity speaker 4Ω 2W | |
| Battery | Li-polymer 3420mAh*2,7.6V Series connection | |
| Interface | Micro USB | USB HOST TYPE-A |
| power con | DC IN 12V/3A | |
| HDMI | HDMI in | |
| Key | Touch key | |
| Optical Engine | Brightness | 220 ANSI Lumens |
| Focus | Motor | |
| Projector technology | .23 DMD(DLP) | |
| Lamp | RGB LED | |
| Resolution | 854*480 | |
| Displayable colors | 90% NTSC color gamut | |
| Contrast ratio | 300:1 | |
| Throw Ratio | 1.2:1 | |
| Aspect ratio | 16:9 | |
| evenness | >85% | |
| Throw Size | 20~120Inch | |
| Recommend size | 60inch | |
| Image size (diagonal) | 37.8 inch(16:9)@1M;75 inch(16:9)@2M;110 inch(16:9)@3m | |
| Led Driver | DPP3430+PAD3000 | |
| Keystone correction | Software algorithm | |
| LED life | 20000h | |
| Software | OS | Android 9.0 |
| wireless transfer profile | Airplay、Miracast | |
| network share | support access internet by 3G/4G cellular networks of iphone/android | |
| Vedio party | Youtube/netflix | |
| Picture format | JPEG/BMP/GIF/PNG | |
| Audio format | MP3/WAV/OGG/APE/FLAC | |
| Vedio format | WMA/MPEG1/2/4/H.264,H.265/MOV/VC1/DIVXMKV…ect | |
| Entertainment Support | YES | |
| Bluetooth function | Support Bluetooth sound box Bluetooth | |
| Mouse Support | YES | |
Professional Manufacturer of Android tv box since 2006